28 Apr 2026
The 10.10.1.1 host...
This is also in `library.devicemapping` in postgres
root: # lssg
SG H: C: T: L Type Vendor Product Id FW Rev Driver
sg0 : 0: 0: 0: 0 disk Generic Flash Disk 8.07 usb-storage
sg1 : 1: 0: 0: 0 ctrl QUANTUM Scalar i6000 830Q pscsi
sg2 : 3: 0: 0: 0 chgr ADIC i1K 830G soip2
sg3 : 1: 0: 0: 1 chgr ADIC i1K-plm 830G pscsi
sg4 : 1: 0: 0: 2 chgr QUANTUM Scalar i6000 830Q pscsi
sg5 : 4: 0: 1: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg6 : 4: 0: 2: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg7 : 4: 0: 3: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg8 : 4: 0: 4: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg9 : 4: 0: 5: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg10: 4: 0: 6: 0 tape HP Ultrium 6-SCSI J5WZ iadtq
sg11: 4: 0: 1: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
sg12: 4: 0: 2: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
sg13: 4: 0: 3: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
sg14: 4: 0: 4: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
sg15: 4: 0: 5: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
sg16: 4: 0: 6: 7 adc HP Ultrium 6-SCSI J5WZ iadtq
root: # netstat -tuanp|grep LIST
tcp 0 0 0.0.0.0:22016 0.0.0.0:* LISTEN 4016/rrmd
tcp 0 0 0.0.0.0:22017 0.0.0.0:* LISTEN 4123/lls_manager
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22019 0.0.0.0:* LISTEN 3995/irmd
tcp 0 0 0.0.0.0:42243 0.0.0.0:* LISTEN 3153/rpc.mountd
tcp 0 0 0.0.0.0:22020 0.0.0.0:* LISTEN 4223/snmpd
tcp 0 0 0.0.0.0:22021 0.0.0.0:* LISTEN 4167/tmmd
tcp 0 0 0.0.0.0:32005 0.0.0.0:* LISTEN 3862/autolvlmond
tcp 0 0 0.0.0.0:22022 0.0.0.0:* LISTEN 3780/pmd
tcp 0 0 0.0.0.0:7911 0.0.0.0:* LISTEN 3430/dhcpd
tcp 0 0 0.0.0.0:32008 0.0.0.0:* LISTEN 3862/autolvlmond
tcp 0 0 0.0.0.0:22025 0.0.0.0:* LISTEN 4351/java
tcp 0 0 0.0.0.0:4169 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:58605 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22030 0.0.0.0:* LISTEN 3780/pmd
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN 2660/portmap
tcp 0 0 0.0.0.0:6000 0.0.0.0:* LISTEN 3736/X
tcp 0 0 0.0.0.0:52788 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22005 0.0.0.0:* LISTEN 3942/dmd
tcp 0 0 0.0.0.0:21 0.0.0.0:* LISTEN 3693/vsftpd
tcp 0 0 0.0.0.0:22006 0.0.0.0:* LISTEN 3969/vpsd
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 3678/sshd [listener
tcp 0 0 0.0.0.0:23 0.0.0.0:* LISTEN 3168/inetd
tcp 0 0 0.0.0.0:22008 0.0.0.0:* LISTEN 4040/tdmd
tcp 0 0 0.0.0.0:5432 0.0.0.0:* LISTEN 3214/postgres
tcp 0 0 0.0.0.0:22009 0.0.0.0:* LISTEN 4060/ccld
tcp 0 0 0.0.0.0:22010 0.0.0.0:* LISTEN 4089/pls_manager
tcp 0 0 0.0.0.0:22011 0.0.0.0:* LISTEN 3762/eventmgrd
tcp 0 0 0.0.0.0:22012 0.0.0.0:* LISTEN 3899/rmd
tcp 0 0 0.0.0.0:59932 0.0.0.0:* LISTEN 2664/rpc.statd
tcp 0 0 0.0.0.0:22013 0.0.0.0:* LISTEN 3827/statusmonitord
tcp 0 0 0.0.0.0:22014 0.0.0.0:* LISTEN 3827/statusmonitord
tcp 0 0 :::1099 :::* LISTEN 4351/java
tcp 0 0 :::1100 :::* LISTEN 4351/java
tcp 0 0 ::ffff:127.0.0.1:8080 :::* LISTEN 4351/java
tcp 0 0 :::6000 :::* LISTEN 3736/X
tcp 0 0 :::80 :::* LISTEN 2621/pound
tcp 0 0 :::22 :::* LISTEN 3678/sshd [listener
tcp 0 0 :::5432 :::* LISTEN 3214/postgres
tcp 0 0 :::443 :::* LISTEN 2621/poundThe `library.dhcplease` table
